Rk
1 Wittenberg 32 115 1304 11.34 612 3527 .196 1214 10.56 129 1.12 - 144 1293 11.24 80 297 229 1.99 1661.5 14.4
2 MSOE 25 88 1171 13.31 496 2846 .237 1098 12.48 145 1.65 - 64 1074 12.20 41 283 183 2.07 1498.5 17.0
3 Dominican (IL) 29 96 1277 13.30 434 2696 .313 1165 12.14 129 1.34 - 73 917 9.55 58 369 243 2.53 1648.5 17.2
3 North Central 27 97 1106 11.40 494 2808 .218 1016 10.47 144 1.48 - 89 994 10.25 50 336 218 2.25 1468.0 15.1
5 Marian (Wis.) 26 98 1130 11.53 628 3009 .167 1063 10.85 106 1.08 - 101 1059 10.81 42 248 166 1.69 1402.0 14.3
6 Loras 24 88 985 11.19 517 2616 .179 924 10.50 115 1.31 - 83 906 10.30 62 212 168 1.91 1268.0 14.4
7 Mount St. Joseph 28 103 1294 12.56 563 3162 .231 1213 11.78 105 1.02 - 76 1209 11.74 89 300 239 2.32 1638.0 15.9
8 Carthage 24 85 1097 12.91 351 2402 .311 1036 12.19 111 1.31 - 60 958 11.27 56 272 192 2.26 1400.0 16.5
9 Greenville 26 103 1055 10.24 523 2616 .203 983 9.54 98 0.95 - 139 902 8.76 45 215 153 1.48 1305.5 12.7
10 Adrian 25 90 874 9.71 550 2601 .125 817 9.08 66 0.73 - 160 981 10.90 27 145 100 1.11 1039.5 11.6
11 Lakeland 25 90 966 10.73 417 2764 .199 877 9.74 100 1.11 - 94 1101 12.23 65 332 231 2.57 1297.0 14.4
12 Benedictine (IL) 24 88 982 11.16 447 2488 .215 912 10.36 109 1.24 - 123 912 10.36 63 257 192 2.18 1282.5 14.6
13 Fontbonne 26 96 1073 11.18 501 2994 .191 987 10.28 109 1.14 - 117 1187 12.36 56 268 190 1.98 1372.0 14.3
14 Olivet 24 81 729 9.00 410 2152 .148 683 8.43 78 0.96 - 195 684 8.44 35 197 134 1.65 940.5 11.6
Rk
1 Wittenberg 19 70 843 12.04 370 2257 .210 788 11.26 65 0.93 - 83 842 12.03 44 200 144 2.06 1052.0 15.0
2 MSOE 19 66 866 13.12 368 2093 .238 812 12.30 116 1.76 - 49 793 12.02 35 200 135 2.05 1117.0 16.9
3 Dominican (IL) 19 63 857 13.60 290 1762 .322 770 12.22 86 1.37 - 42 598 9.49 32 252 158 2.51 1101.0 17.5
4 North Central 19 68 774 11.38 354 1966 .214 715 10.51 103 1.51 - 70 716 10.53 26 218 135 1.99 1012.0 14.9
5 Marian (Wis.) 19 69 794 11.51 441 2133 .165 752 10.90 77 1.12 - 69 771 11.17 28 184 120 1.74 991.0 14.4
6 Loras 19 71 815 11.48 428 2189 .177 761 10.72 83 1.17 - 66 759 10.69 48 176 136 1.92 1034.0 14.6
7 Mount St. Joseph 19 70 884 12.63 368 2137 .241 832 11.89 79 1.13 - 52 835 11.93 64 190 159 2.27 1122.0 16.0
8 Carthage 19 65 865 13.31 273 1904 .311 817 12.57 86 1.32 - 39 786 12.09 46 209 151 2.32 1101.5 16.9
8 Greenville 19 75 870 11.60 429 2181 .202 807 10.76 78 1.04 - 115 755 10.07 36 175 124 1.65 1071.5 14.3
10 Adrian 19 66 612 9.27 411 1839 .109 568 8.61 50 0.76 - 125 668 10.12 16 112 72 1.09 734.0 11.1
11 Lakeland 19 68 740 10.88 318 2174 .194 678 9.97 79 1.16 - 56 854 12.56 49 262 180 2.65 999.0 14.7
12 Benedictine (IL) 19 66 755 11.44 350 1946 .208 704 10.67 87 1.32 - 90 743 11.26 51 205 154 2.33 995.5 15.1
13 Fontbonne 19 69 770 11.16 377 2226 .177 714 10.35 75 1.09 - 76 864 12.52 46 192 142 2.06 987.0 14.3
14 Olivet 19 64 560 8.75 334 1670 .135 529 8.27 40 0.63 - 170 523 8.17 30 145 103 1.60 702.5 11.0