Mount St. Joseph (6-10,0-1 MCVL) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
10 | Ryan Bollhauer...... * | 3 | 11 | 3 | 18 | 0.444 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 16.0 |
8 | Carson Reed......... * | 3 | 7 | 2 | 13 | 0.385 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
4 | JJ Rennekamp........ * | 3 | 1 | 0 | 4 | 0.25 | 35 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
6 | Luke Dwire.......... * | 3 | 7 | 6 | 17 | 0.059 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
13 | Jude Lewis.......... * | 3 | 10 | 3 | 16 | 0.438 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
17 | Nicholas Shellman... | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
19 | Roger Wilcox........ * | 3 | 2 | 2 | 6 | 0.0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
5 | Sean Murray......... | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM................ | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 39 | 16 | 75 | 0.307 | 35 | 2 | 16 | 1 | 21 | 3 | 12 | 0 | 0 | 50.0 |
|
|
Franklin (1-4,0-0 DIII Independent) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
1 | Wyatt Biggs......... * | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
4 | Gustavo Cornelius... * | 3 | 2 | 3 | 10 | -0.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
6 | Jackson Hedges...... * | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
7 | Jonathan McCoy...... * | 3 | 11 | 6 | 27 | 0.185 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 13.0 |
8 | Tiki Johnson........ * | 3 | 0 | 0 | 8 | 0.0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
9 | Avery Sylvester..... * | 3 | 7 | 9 | 17 | -0.118 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
10 | Simon Hmung......... | 3 | 2 | 0 | 3 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
2 | Aden Ash............ | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Brayden Wells....... | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM................ | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 22 | 20 | 67 | 0.03 | 20 | 1 | 12 | 2 | 16 | 1 | 4 | 1 | 0 | 26.0 |
|
Site: Franklin, IN (Spurlock Center) Date: 3/5/2025 Attend: 188 Time: 1:7 Referees: |