Mount Union at Cal Lutheran
@ Thousand Oaks, CA (Gilbert Arena)
1/10/2025 at 6:01 pm
@ Thousand Oaks, CA (Gilbert Arena)
1/10/2025 at 6:01 pm
Mount Union
3 |
Cal Lutheran
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Cal Lutheran (1-1,0-0 DIII Independent) | 25 | 25 | 18 | 24 | 11 | 2 |
Mount Union (2-0,0-0 MCVL) | 13 | 21 | 25 | 26 | 15 | 3 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
MTU | -- 1st -- | CLU |
---|---|---|
M-105 starters: Keaton, Hendry; Ben, Weber; Parker, Brown; Jordan, Cooper; Michael, Stahl; Borys, Horiuk. | ||
M-452 starters: Aaron, Armour; Jack, McClure; Will, Heeney; Michael, Bowler; Cameron, Weeg; Owen, Geissman. | ||
[McClure, Jack] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 0-1 | |
[Weber, Ben] Attack error by Bowler, Michael (from Heeney, Will). Point CLU | 0-2 | |
[Weber, Ben] Attack error by Geissman, Owen (block by Stahl, Michael). Point CLU | 0-3 | |
1-3 | [Weber, Ben] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
2-3 | [Geissman, Owen] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
[Geissman, Owen] Kill by Stahl, Michael (from Hendry, Keaton). Point CLU | 2-4 | |
[Horiuk, Borys] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 2-5 | |
[Horiuk, Borys] Attack error by Heeney, Will (block by Cooper, Jordan). Point CLU | 2-6 | |
[Horiuk, Borys] Kill by Cooper, Jordan (from Brown, Parker). Point CLU | 2-7 | |
[Horiuk, Borys] Attack error by McClure, Jack (from Heeney, Will). Point CLU | 2-8 | |
[Horiuk, Borys] Kill by Cooper, Jordan. Point CLU | 2-9 | |
3-9 | [Horiuk, Borys] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
[Bowler, Michael] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 3-10 | |
[Stahl, Michael] Attack error by McClure, Jack (block by Brown, Parker; Cooper, Jordan). Point CLU | 3-11 | |
4-11 | [Stahl, Michael] Kill by Geissman, Owen (from Heeney, Will). Point MTU | |
5-11 | [Heeney, Will] Attack error by Cooper, Jordan (from Hendry, Keaton). Point MTU | |
[Heeney, Will] Service error. Point CLU | 5-12 | |
[Cooper, Jordan] Service ace (Koszelak, Peyton). Point CLU | 5-13 | |
6-13 | [Cooper, Jordan] Kill by Armour, Aaron (from Heeney, Will). Point MTU | |
7-13 | [Armour, Aaron] Service ace (Team). Point MTU | |
[Armour, Aaron] Service error. Point CLU | 7-14 | |
[Brown, Parker] Attack error by McClure, Jack (block by Horiuk, Borys; Weber, Ben). Point CLU | 7-15 | |
[Brown, Parker] Attack error by Armour, Aaron (from McClure, Jack). Point CLU | 7-16 | |
8-16 | [Brown, Parker] Service error. Point MTU | |
[Weeg, Cameron] Kill by Cooper, Jordan (from Gonzales, Braden). Point CLU | 8-17 | |
9-17 | [Hendry, Keaton] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
[McClure, Jack] Kill by Stahl, Michael (from Hendry, Keaton). Point CLU | 9-18 | |
[Weber, Ben] Attack error by McClure, Jack (from Bowler, Michael). Point CLU | 9-19 | |
10-19 | [Weber, Ben] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
11-19 | [Geissman, Owen] Attack error by Stahl, Michael (from Hendry, Keaton). Point MTU | |
[Geissman, Owen] Service error. Point CLU | 11-20 | |
[Horiuk, Borys] Kill by Stahl, Michael (from Weber, Ben). Point CLU | 11-21 | |
[Horiuk, Borys] Attack error by McClure, Jack (from Heeney, Will). Point CLU | 11-22 | |
12-22 | [Horiuk, Borys] Attack error by Cooper, Jordan. Point MTU | |
[Bowler, Michael] Service error. Point CLU | 12-23 | |
[Stahl, Michael] Attack error by McClure, Jack (block by Cooper, Jordan; Brown, Parker). Point CLU | 12-24 | |
13-24 | [Stahl, Michael] Kill by Armour, Aaron (from Koszelak, Peyton). Point MTU | |
[Heeney, Will] Service error. Point CLU | 13-25 | |
back to top | ||
MTU | -- 2nd -- | CLU |
M-105 starters: Keaton, Hendry; Ben, Weber; Parker, Brown; Jordan, Cooper; Michael, Stahl; Borys, Horiuk; Braden, Gonzales. | ||
M-452 starters: Aaron, Armour; Jack, McClure; Will, Heeney; Michael, Bowler; Cameron, Weeg; Owen, Geissman; Peyton, Koszelak. | ||
1-0 | [Weber, Ben] Kill by Armour, Aaron (from Heeney, Will). Point MTU | |
[Armour, Aaron] Service error. Point CLU | 1-1 | |
[Horiuk, Borys] Attack error by McClure, Jack (block by Brown, Parker; Cooper, Jordan). Point CLU | 1-2 | |
[Horiuk, Borys] Attack error by Weeg, Cameron (from Heeney, Will). Point CLU | 1-3 | |
[Horiuk, Borys] Kill by Cooper, Jordan (from Brown, Parker). Point CLU | 1-4 | |
[Horiuk, Borys] Service ace (Team). Point CLU | 1-5 | |
2-5 | [Horiuk, Borys] Service error. Point MTU | |
[Weeg, Cameron] Kill by Stahl, Michael (from Hendry, Keaton). Point CLU | 2-6 | |
3-6 | [Stahl, Michael] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
[McClure, Jack] Service error. Point CLU | 3-7 | |
[Cooper, Jordan] Service ace (Team). Point CLU | 3-8 | |
4-8 | [Cooper, Jordan] Service error. Point MTU | |
[Geissman, Owen] Attack error by Armour, Aaron (from Heeney, Will). Point CLU | 4-9 | |
5-9 | [Brown, Parker] Attack error by Weber, Ben (from Hendry, Keaton). Point MTU | |
[Bowler, Michael] Kill by Horiuk, Borys (from Hendry, Keaton). Point CLU | 5-10 | |
[Hendry, Keaton] Service ace (Geissman, Owen). Point CLU | 5-11 | |
6-11 | [Hendry, Keaton] Kill by Geissman, Owen (from Heeney, Will). Point MTU | |
7-11 | [Heeney, Will] Attack error by Stahl, Michael (from Gonzales, Braden). Point MTU | |
8-11 | [Heeney, Will] Attack error by Weber, Ben (from Cooper, Jordan). Point MTU | |
[Heeney, Will] Service error. Point CLU | 8-12 | |
[Weber, Ben] Kill by Stahl, Michael (from Gonzales, Braden). Point CLU | 8-13 | |
[Weber, Ben] Kill by Horiuk, Borys (from Hendry, Keaton). Point CLU | 8-14 | |
9-14 | [Weber, Ben] Kill by Weeg, Cameron (from Heeney, Will). Point MTU | |
[Armour, Aaron] Attack error by McClure, Jack (from Weeg, Cameron). Point CLU | 9-15 | |
10-15 | [Horiuk, Borys] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
[Weeg, Cameron] Service error. Point CLU | 10-16 | |
11-16 | [Stahl, Michael] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
12-16 | [McClure, Jack] Service ace (Team). Point MTU | |
[McClure, Jack] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 12-17 | |
[Cooper, Jordan] Service ace (Team). Point CLU | 12-18 | |
13-18 | [Cooper, Jordan] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
14-18 | [Geissman, Owen] Attack error by Stahl, Michael (from Hendry, Keaton). Point MTU | |
[Geissman, Owen] Kill by Weber, Ben (from Hendry, Keaton). Point CLU | 14-19 | |
15-19 | [Brown, Parker] Service error. Point MTU | |
[Bowler, Michael] Service error. Point CLU | 15-20 | |
16-20 | [Hendry, Keaton] Service error. Point MTU | |
[Heeney, Will] Kill by Stahl, Michael (from Hendry, Keaton). Point CLU | 16-21 | |
[Weber, Ben] Kill by Stahl, Michael (from Hendry, Keaton). Point CLU | 16-22 | |
17-22 | [Weber, Ben] Kill by Weeg, Cameron (from Heeney, Will). Point MTU | |
18-22 | [Armour, Aaron] Attack error by Stahl, Michael (from Horiuk, Borys). Point MTU | |
19-22 | [Armour, Aaron] Attack error by Cooper, Jordan (block by McClure, Jack; Weeg, Cameron). Point MTU | |
[Armour, Aaron] Service error. Point CLU | 19-23 | |
20-23 | [Horiuk, Borys] Service error. Point MTU | |
[Weeg, Cameron] Kill by Brown, Parker (from Hendry, Keaton). Point CLU | 20-24 | |
21-24 | [Stahl, Michael] Service error. Point MTU | |
[McClure, Jack] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 21-25 | |
back to top | ||
MTU | -- 3rd -- | CLU |
MTU subs: Bowler, Michael; Dickson, Justin. | ||
M-105 starters: Keaton, Hendry; Ben, Weber; Parker, Brown; Jordan, Cooper; Michael, Stahl; Borys, Horiuk; Braden, Gonzales. | ||
M-452 starters: Aaron, Armour; Jack, McClure; Will, Heeney; Michael, Bowler; Cameron, Weeg; Owen, Geissman; Peyton, Koszelak. | ||
1-0 | [Heeney, Will] Attack error by Stahl, Michael (block by McClure, Jack; Weeg, Cameron). Point MTU | |
[Heeney, Will] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 1-1 | |
2-1 | [Weber, Ben] Kill by Armour, Aaron (from Heeney, Will). Point MTU | |
3-1 | [Armour, Aaron] Kill by Armour, Aaron (from Heeney, Will). Point MTU | |
[Armour, Aaron] Kill by Stahl, Michael (from Hendry, Keaton). Point CLU | 3-2 | |
4-2 | [Horiuk, Borys] Kill by Geissman, Owen (from Koszelak, Peyton). Point MTU | |
MTU subs: Bowler, Michael. | ||
5-2 | [Weeg, Cameron] Attack error by Brown, Parker (block by Geissman, Owen; Bowler, Michael). Point MTU | |
[Weeg, Cameron] Service error. Point CLU | 5-3 | |
6-3 | [Stahl, Michael] Kill by Geissman, Owen (from Heeney, Will). Point MTU | |
[McClure, Jack] Service error. Point CLU | 6-4 | |
7-4 | [Cooper, Jordan] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
[Geissman, Owen] Kill by Stahl, Michael (from Hendry, Keaton). Point CLU | 7-5 | |
8-5 | [Brown, Parker] Service error. Point MTU | |
[Bowler, Michael] Kill by Weber, Ben (from Hendry, Keaton). Point CLU | 8-6 | |
9-6 | [Hendry, Keaton] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
[Heeney, Will] Kill by Stahl, Michael (from Hendry, Keaton). Point CLU | 9-7 | |
10-7 | [Weber, Ben] Kill by Weeg, Cameron (from Heeney, Will). Point MTU | |
[Armour, Aaron] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 10-8 | |
11-8 | [Horiuk, Borys] Service error. Point MTU | |
[Weeg, Cameron] Kill by Cooper, Jordan (from Weber, Ben). Point CLU | 11-9 | |
12-9 | [Stahl, Michael] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
[McClure, Jack] Service error. Point CLU | 12-10 | |
[Cooper, Jordan] Kill by Weber, Ben (from Stahl, Michael). Point CLU | 12-11 | |
[Cooper, Jordan] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 12-12 | |
13-12 | [Cooper, Jordan] Kill by Geissman, Owen (from Heeney, Will). Point MTU | |
[Geissman, Owen] Kill by Weber, Ben (from Hendry, Keaton). Point CLU | 13-13 | |
14-13 | [Brown, Parker] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
15-13 | [Bowler, Michael] Kill by Armour, Aaron (from Bowler, Michael). Point MTU | |
16-13 | [Bowler, Michael] Bad set by Hendry, Keaton. Point MTU | |
17-13 | [Bowler, Michael] Kill by Weeg, Cameron (from McClure, Jack). Point MTU | |
18-13 | [Bowler, Michael] Attack error by Weber, Ben (from Hendry, Keaton). Point MTU | |
[Bowler, Michael] Kill by Horiuk, Borys (from Hendry, Keaton). Point CLU | 18-14 | |
[Hendry, Keaton] Service ace (Team). Point CLU | 18-15 | |
19-15 | [Hendry, Keaton] Kill by Weeg, Cameron (from Heeney, Will). Point MTU | |
20-15 | [Heeney, Will] Attack error by Weber, Ben (block by Weeg, Cameron). Point MTU | |
[Heeney, Will] Attack error by Weeg, Cameron (block by Horiuk, Borys). Point CLU | 20-16 | |
21-16 | [Weber, Ben] Kill by Weeg, Cameron (from Heeney, Will). Point MTU | |
[Armour, Aaron] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 21-17 | |
22-17 | [Horiuk, Borys] Attack error by Stahl, Michael (from Weber, Ben). Point MTU | |
23-17 | [Weeg, Cameron] Kill by Geissman, Owen (from Weeg, Cameron). Point MTU | |
[Weeg, Cameron] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 23-18 | |
24-18 | [Stahl, Michael] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
25-18 | [McClure, Jack] Kill by Geissman, Owen (from Heeney, Will). Point MTU | |
back to top | ||
MTU | -- 4th -- | CLU |
MTU subs: Dickson, Justin. | ||
M-105 starters: Keaton, Hendry; Ben, Weber; Parker, Brown; Jordan, Cooper; Michael, Stahl; Borys, Horiuk; Braden, Gonzales. | ||
M-452 starters: Aaron, Armour; Jack, McClure; Will, Heeney; Cameron, Weeg; Owen, Geissman; Peyton, Koszelak; Justin, Dickson; Michael, Bowler. | ||
1-0 | [Weber, Ben] Service error. Point MTU | |
2-0 | [Armour, Aaron] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
[Armour, Aaron] Service error. Point CLU | 2-1 | |
3-1 | [Horiuk, Borys] Kill by Geissman, Owen (from Heeney, Will). Point MTU | |
[Weeg, Cameron] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 3-2 | |
4-2 | [Stahl, Michael] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
5-2 | [McClure, Jack] Kill by Bowler, Michael (from McClure, Jack). Point MTU | |
6-2 | [McClure, Jack] Kill by Geissman, Owen (from Bowler, Michael). Point MTU | |
[McClure, Jack] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 6-3 | |
[Cooper, Jordan] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 6-4 | |
7-4 | [Cooper, Jordan] Service error. Point MTU | |
[Geissman, Owen] Service error. Point CLU | 7-5 | |
[Brown, Parker] Kill by Weber, Ben (from Brown, Parker). Point CLU | 7-6 | |
[Brown, Parker] Attack error by Bowler, Michael (block by Horiuk, Borys). Point CLU | 7-7 | |
8-7 | [Brown, Parker] Service error. Point MTU | |
9-7 | [Bowler, Michael] Bad set by Hendry, Keaton. Point MTU | |
10-7 | [Bowler, Michael] Kill by Armour, Aaron (from Heeney, Will). Point MTU | |
[Bowler, Michael] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 10-8 | |
[Hendry, Keaton] Bad set by Heeney, Will. Point CLU | 10-9 | |
11-9 | [Hendry, Keaton] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
12-9 | [Heeney, Will] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
[Heeney, Will] Kill by Stahl, Michael (from Hendry, Keaton). Point CLU | 12-10 | |
13-10 | [Weber, Ben] Kill by Weeg, Cameron (from Heeney, Will). Point MTU | |
14-10 | [Armour, Aaron] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
15-10 | [Armour, Aaron] Attack error by Stahl, Michael (block by Geissman, Owen). Point MTU | |
[Armour, Aaron] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 15-11 | |
16-11 | [Horiuk, Borys] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
[Weeg, Cameron] Service error. Point CLU | 16-12 | |
[Stahl, Michael] Attack error by Geissman, Owen. Point CLU | 16-13 | |
17-13 | [Stahl, Michael] Kill by McClure, Jack (from Koszelak, Peyton). Point MTU | |
[McClure, Jack] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 17-14 | |
18-14 | [Cooper, Jordan] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
[Geissman, Owen] Kill by Weber, Ben (from Hendry, Keaton). Point CLU | 18-15 | |
[Brown, Parker] Service ace (Geissman, Owen). Point CLU | 18-16 | |
19-16 | [Brown, Parker] Kill by Heeney, Will (from Bowler, Michael). Point MTU | |
[Bowler, Michael] Kill by Weber, Ben (from Stahl, Michael). Point CLU | 19-17 | |
20-17 | [Hendry, Keaton] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
21-17 | [Heeney, Will] Kill by Weeg, Cameron. Point MTU | |
[Heeney, Will] Kill by Weber, Ben (from Hendry, Keaton). Point CLU | 21-18 | |
[Weber, Ben] Attack error by McClure, Jack (from Heeney, Will). Point CLU | 21-19 | |
[Weber, Ben] Attack error by Armour, Aaron (block by Cooper, Jordan). Point CLU | 21-20 | |
[Weber, Ben] Attack error by McClure, Jack (from Heeney, Will). Point CLU | 21-21 | |
22-21 | [Weber, Ben] Service error. Point MTU | |
[Armour, Aaron] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 22-22 | |
23-22 | [Horiuk, Borys] Kill by Weeg, Cameron (from Heeney, Will). Point MTU | |
[Weeg, Cameron] Kill by Stahl, Michael (from Hendry, Keaton). Point CLU | 23-23 | |
24-23 | [Stahl, Michael] Service error. Point MTU | |
[McClure, Jack] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 24-24 | |
25-24 | [Cooper, Jordan] Service error. Point MTU | |
26-24 | [Geissman, Owen] Attack error by Weber, Ben (from Hendry, Keaton). Point MTU | |
back to top | ||
MTU | -- 5th -- | CLU |
M-105 starters: Keaton, Hendry; Ben, Weber; Parker, Brown; Jordan, Cooper; Michael, Stahl; Borys, Horiuk; Braden, Gonzales. | ||
M-452 starters: Aaron, Armour; Jack, McClure; Will, Heeney; Cameron, Weeg; Owen, Geissman; Peyton, Koszelak; Michael, Bowler. | ||
1-0 | [Heeney, Will] Attack error by Weber, Ben (from Hendry, Keaton). Point MTU | |
[Heeney, Will] Kill by Stahl, Michael (from Gonzales, Braden). Point CLU | 1-1 | |
2-1 | [Weber, Ben] Attack error by Cooper, Jordan (from Hendry, Keaton). Point MTU | |
[Armour, Aaron] Kill by Stahl, Michael (from Hendry, Keaton). Point CLU | 2-2 | |
3-2 | [Horiuk, Borys] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
4-2 | [Weeg, Cameron] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
[Weeg, Cameron] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 4-3 | |
5-3 | [Stahl, Michael] Kill by Bowler, Michael (from Heeney, Will). Point MTU | |
6-3 | [McClure, Jack] Kill by Geissman, Owen (from Koszelak, Peyton). Point MTU | |
[McClure, Jack] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 6-4 | |
7-4 | [Cooper, Jordan] Service error. Point MTU | |
[Geissman, Owen] Kill by Stahl, Michael (from Hendry, Keaton). Point CLU | 7-5 | |
CLU subs: Wilcox, Matthew. | ||
8-5 | [Wilcox, Matthew] Kill by McClure, Jack (from Heeney, Will). Point MTU | |
[Bowler, Michael] Attack error by Armour, Aaron (from McClure, Jack). Point CLU | 8-6 | |
[Hendry, Keaton] Service ace (Team). Point CLU | 8-7 | |
9-7 | [Hendry, Keaton] Service error. Point MTU | |
10-7 | [Heeney, Will] Attack error by Stahl, Michael (block by Weeg, Cameron; McClure, Jack). Point MTU | |
11-7 | [Heeney, Will] Attack error by Weber, Ben (block by Armour, Aaron). Point MTU | |
12-7 | [Heeney, Will] Kill by Weeg, Cameron (from Heeney, Will). Point MTU | |
13-7 | [Heeney, Will] Kill by Weeg, Cameron (from Koszelak, Peyton). Point MTU | |
[Heeney, Will] Kill by Horiuk, Borys. Point CLU | 13-8 | |
14-8 | [Weber, Ben] Attack error by Cooper, Jordan (from Hendry, Keaton). Point MTU | |
[Armour, Aaron] Service error. Point CLU | 14-9 | |
[Horiuk, Borys] Attack error by Geissman, Owen (block by Wilcox, Matthew; Stahl, Michael). Point CLU | 14-10 | |
[Horiuk, Borys] Kill by Cooper, Jordan (from Hendry, Keaton). Point CLU | 14-11 | |
15-11 | [Horiuk, Borys] Service error. Point MTU | |
back to top |