Adrian at Marian (Wis.)
@ Fond du Lac, Wis. (Sadoff Gym)
1/25/2025 at 1:30 PM
@ Fond du Lac, Wis. (Sadoff Gym)
1/25/2025 at 1:30 PM
Adrian
1 |
Marian (Wis.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Adrian (1-4, 0-0 MCVL) | 26 | 12 | 16 | 21 | 1 |
Marian (Wis.) (5-0, 0-0 NACC) | 24 | 25 | 25 | 25 | 3 |
Adrian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 36 | .083 |
2 | 5 | 7 | 21 | -.095 |
3 | 9 | 9 | 30 | .000 |
4 | 14 | 5 | 40 | .225 |
Marian (Wis.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 9 | 35 | .057 |
2 | 11 | 2 | 17 | .529 |
3 | 9 | 4 | 26 | .192 |
4 | 17 | 5 | 40 | .300 |
Adrian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
14 | Rolen Maclin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sam Landers * | 4 | 13 | 7 | 36 | .167 | 2 | 0 | 1 | 1 | 9 | 1 | 3 | 1 | 0 | 15.5 |
12 | Beck Fieldhouse * | 4 | 12 | 8 | 33 | .121 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
19 | David Cauley * | 4 | 1 | 3 | 9 | -.222 | 1 | 0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 2.5 |
8 | Andrew Grazcyk * | 4 | 2 | 1 | 5 | .200 | 32 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
48 | Nathan Webster * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
4 | Zach Molnar | 4 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
2 | Preston Talsma | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Maxim Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Carles Baza | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Marco Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Garrett Leaver | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | William Morris * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
Totals | 40 | 30 | 127 | .079 | 40 | 3 | 12 | 8 | 47 | 2 | 11 | 3 | 0 | 50.5 |
Marian (Wis.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
23 | Pulphus,Dante | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Wills,Derek * | 4 | 16 | 5 | 40 | .275 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
11 | Dreifuerst,Isaac * | 4 | 10 | 5 | 30 | .167 | 1 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
2 | Kendrick,CJ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
3 | Goo Sun,Trent * | 4 | 6 | 2 | 10 | .400 | 27 | 1 | 3 | 1 | 5 | 0 | 2 | 1 | 0 | 8.0 |
9 | Calderon,Adrian * | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
17 | Ouranitsas-Hayes,Kea * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 9.0 |
1 | Velasco,Aaron | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
25 | Bou,Giancarlo | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
4 | Bassett,Abel * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
Totals | 48 | 20 | 118 | .237 | 45 | 8 | 10 | 3 | 47 | 1 | 14 | 3 | 0 | 64.0 |
Other Information |
---|
Arena: Sadoff Gym Attendance: 172 Time: 1:41 |
* = Starter