Mount Union at Olivet
@ Olivet, Mich. (Cutler Event Center)
2/22/2025 at 12:00 PM

Final 1 2 3 4 Score
Mount Union (11-8, 2-0 MCVL) 25 25 24 25 3
Olivet (2-12, 0-2 MCVL) 15 16 26 21 1

Mount Union

Set K E TA PCT
1 17 5 37 .324
2 12 7 33 .152
3 16 6 37 .270
4 14 4 31 .323

Olivet

Set K E TA PCT
1 5 3 21 .095
2 8 7 36 .028
3 13 4 36 .250
4 12 7 32 .156

Mount Union

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Aaron Armour 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jack McClure * 2 3 2 14 .071 0 0 2 1 2 0 2 0 0 4.0
6 Peyton Koszelak 4 0 0 0 .000 3 0 0 3 16 0 0 0 0 0.0
9 Michael Bowler * 1 2 0 4 .500 1 1 0 0 1 1 0 0 0 4.0
10 Camden Weeg * 3 7 3 15 .267 1 2 1 0 6 0 3 0 0 10.5
11 Jacob Nussdorfer * 4 24 5 47 .404 1 1 3 0 7 0 1 0 0 25.5
13 Maddox Snyder 2 3 4 13 -.077 1 0 2 0 4 0 0 0 0 3.0
15 Justin Dickson 3 1 1 5 .000 1 0 0 0 1 0 2 0 0 2.0
16 Max Kaiser * 4 6 2 11 .364 46 1 0 0 6 0 1 0 0 7.5
18 Owen Geissman * 4 12 5 28 .250 1 1 3 0 7 0 2 0 0 14.0
20 Beckham Heller 4 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
21 Carson Jeffers 1 1 0 1 1.000 0 0 2 0 0 0 1 0 0 1.5
Totals 59 22 138 .268 57 6 13 4 58 1 12 0 0 72.0

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jackson Arkles 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Aiden Chamblee * 4 7 2 25 .200 0 0 2 2 12 0 0 0 0 7.0
4 Samuel Akapo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ke'Shon Johnson 1 1 2 10 -.100 1 0 0 0 0 0 0 0 0 1.0
8 Will Mensching * 4 3 1 8 .250 31 2 3 0 11 0 3 0 0 6.5
9 Ian Lamm * 4 0 0 6 .000 0 0 2 0 0 0 0 0 0 0.0
11 Andy Hok 4 5 3 8 .250 1 1 1 1 8 0 0 0 0 6.0
12 Tyler Batt * 4 0 0 4 .000 0 0 0 0 1 0 3 0 0 1.5
13 Amarion Lawson * 4 3 3 13 .000 0 0 1 0 1 0 4 1 0 5.0
18 Brodye Buning 2 3 1 10 .200 1 0 0 0 1 0 1 0 0 3.5
24 Silas Martin * 4 16 9 41 .171 0 1 2 2 4 0 3 0 0 18.5
26 Matthew Tollar 4 0 0 0 .000 3 0 0 1 15 0 0 0 0 0.0
Totals 38 21 125 .136 37 4 11 6 53 0 14 1 0 49.0
Other Information
Arena: Cutler Event Center
Attendance: 145
Time: 1:42
1st Referee: Louis Ventura
2nd Referee: Matt Preston
Scorer: Henson/Hall
* = Starter